The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 637.03 |
2 | - | Qatar | 578.53 |
3 | - | Kuwait | 416.60 |
4 | - | South Korea | 347.20 |
5 | - | Bahrain | 315.02 |
6 | - | Bulgaria | 305.37 |
7 | - | Brazil | 299.08 |
8 | - | Denmark | 282.93 |
9 | - | Saudi Arabia | 275.08 |
10 | +2 | North Macedonia | 261.96 |
11 | -1 | Vietnam | 259.82 |
12 | -1 | United States | 256.88 |
13 | +1 | Georgia | 255.12 |
14 | -1 | Singapore | 253.13 |
15 | +1 | China | 241.62 |
16 | -1 | Brunei | 233.24 |
17 | - | Norway | 227.90 |
18 | - | Estonia | 226.54 |
19 | +2 | Sweden | 219.94 |
20 | +2 | Portugal | 219.26 |
21 | -2 | Oman | 218.67 |
22 | -2 | Netherlands | 215.15 |
23 | - | Cyprus | 208.48 |
24 | +2 | Switzerland | 206.27 |
25 | -1 | France | 204.07 |
26 | +1 | Austria | 203.76 |
27 | +6 | Kosovo | 199.06 |
28 | +1 | Croatia | 198.86 |
29 | -4 | Malaysia | 197.20 |
30 | +4 | Slovenia | 195.25 |
31 | -1 | New Zealand | 195.07 |
32 | - | Greece | 194.99 |
33 | -5 | Lithuania | 194.67 |
34 | +1 | Latvia | 187.06 |
35 | +2 | Poland | 180.74 |
36 | - | Finland | 178.31 |
37 | +1 | Taiwan | 178.18 |
38 | +2 | Australia | 175.87 |
39 | +3 | Kazakhstan | 172.44 |
40 | -1 | Belgium | 172.33 |
41 | - | India | 170.69 |
42 | +1 | Spain | 165.67 |
43 | +1 | Montenegro | 156.89 |
44 | +2 | Argentina | 151.20 |
45 | +3 | Hong Kong (SAR) | 149.15 |
46 | +1 | Czechia | 148.18 |
47 | +2 | Guatemala | 144.06 |
48 | +2 | Italy | 144.00 |
49 | +5 | Thailand | 143.31 |
50 | +1 | Slovakia | 142.63 |
51 | +2 | Germany | 141.22 |
52 | +3 | Hungary | 138.01 |
53 | -1 | Canada | 136.88 |
54 | +3 | Israel | 123.72 |
55 | +1 | Tunisia | 123.29 |
56 | +2 | United Kingdom | 122.24 |
57 | +2 | Ireland | 119.21 |
58 | +2 | Uzbekistan | 116.56 |
59 | +2 | Romania | 114.74 |
60 | +4 | Chile | 111.00 |
61 | +1 | Nigeria | 109.07 |
62 | +1 | Japan | 108.76 |
63 | +2 | South Africa | 106.89 |
64 | +2 | Jordan | 105.96 |
65 | +4 | Sri Lanka | 102.05 |
66 | +4 | Iran | 101.74 |
67 | - | Türkiye | 100.45 |
68 | - | Philippines | 99.07 |
69 | +2 | Azerbaijan | 90.61 |
70 | +2 | Mexico | 90.47 |
71 | - | Kenya | 86.22 |
72 | +2 | Serbia | 85.93 |
73 | - | Morocco | 84.96 |
74 | +2 | Colombia | 78.21 |
75 | - | Moldova | 77.96 |
76 | +7 | Armenia | 75.23 |
77 | - | Honduras | 69.29 |
78 | +10 | Egypt | 68.81 |
79 | +1 | Kyrgyzstan | 68.12 |
80 | -2 | Costa Rica | 68.08 |
81 | -2 | Iraq | 67.24 |
82 | -1 | Ukraine | 67.22 |
83 | - | Suriname | 66.02 |
84 | -2 | Laos | 62.86 |
85 | - | Cambodia | 61.37 |
86 | -2 | Lebanon | 57.73 |
87 | -1 | El Salvador | 56.01 |
88 | -1 | Indonesia | 53.45 |
89 | - | Russia | 51.68 |
90 | +1 | Algeria | 49.82 |
91 | -1 | Ecuador | 48.81 |
92 | - | Bangladesh | 47.71 |
93 | - | Peru | 47.69 |
94 | - | Panama | 41.61 |
95 | - | Bosnia and Herzegovina | 40.80 |
96 | - | Venezuela | 38.71 |
97 | - | Belarus | 36.73 |
98 | - | Pakistan | 33.22 |
99 | - | Paraguay | 32.88 |
100 | - | Syria | 29.78 |
101 | - | Libya | 29.09 |
102 | - | Swaziland | 26.48 |
103 | - | Bolivia | 24.47 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 531.07 |
2 | - | France | 497.08 |
3 | - | Iceland | 422.21 |
4 | +2 | Chile | 420.04 |
5 | -1 | Switzerland | 419.15 |
6 | -1 | Hong Kong (SAR) | 410.33 |
7 | - | United Arab Emirates | 375.83 |
8 | +2 | Japan | 358.51 |
9 | -1 | United States | 356.75 |
10 | +4 | Macau (SAR) | 348.80 |
11 | -2 | South Korea | 347.62 |
12 | - | Canada | 341.47 |
13 | -2 | China | 340.85 |
14 | +1 | Israel | 338.28 |
15 | +1 | Romania | 337.84 |
16 | -3 | Denmark | 336.69 |
17 | - | Spain | 332.20 |
18 | - | Thailand | 328.54 |
19 | - | Hungary | 325.47 |
20 | +1 | Portugal | 319.47 |
21 | -1 | Netherlands | 317.53 |
22 | - | Qatar | 308.10 |
23 | +2 | Vietnam | 294.84 |
24 | - | Poland | 285.36 |
25 | -2 | Luxembourg | 285.17 |
26 | - | Peru | 284.50 |
27 | - | Malta | 268.86 |
28 | +2 | New Zealand | 268.30 |
29 | - | Moldova | 268.29 |
30 | -2 | Sweden | 265.85 |
31 | - | Brazil | 265.26 |
32 | +1 | Slovenia | 263.99 |
33 | -1 | Latvia | 259.01 |
34 | +2 | Colombia | 256.89 |
35 | +7 | Austria | 256.44 |
36 | -2 | Taiwan | 256.28 |
37 | -2 | Kuwait | 254.59 |
38 | - | Ireland | 251.98 |
39 | - | Uruguay | 251.06 |
40 | -3 | Italy | 250.83 |
41 | -1 | Finland | 242.66 |
42 | -1 | United Kingdom | 240.49 |
43 | +2 | Panama | 239.29 |
44 | - | Jordan | 238.21 |
45 | -2 | Norway | 235.74 |
46 | - | Belgium | 229.63 |
47 | - | San Marino | 221.83 |
48 | - | Malaysia | 216.44 |
49 | - | Slovakia | 212.22 |
50 | +1 | Ecuador | 207.00 |
51 | +5 | Cyprus | 203.61 |
52 | -2 | Croatia | 197.89 |
53 | -1 | Bahrain | 191.87 |
54 | - | Germany | 190.84 |
55 | - | Costa Rica | 188.82 |
56 | -3 | Montenegro | 186.73 |
57 | - | Uzbekistan | 179.63 |
58 | - | Guyana | 178.93 |
59 | -1 | Czechia | 178.14 |
60 | - | Saudi Arabia | 170.74 |
61 | - | Philippines | 169.82 |
62 | - | Argentina | 167.45 |
63 | - | Serbia | 166.00 |
64 | - | Ukraine | 165.85 |
65 | +3 | Australia | 165.78 |
66 | -1 | Trinidad and Tobago | 163.72 |
67 | - | Russia | 161.64 |
68 | -2 | Oman | 158.79 |
69 | - | Bulgaria | 154.20 |
70 | - | Paraguay | 153.40 |
71 | +3 | Venezuela | 152.28 |
72 | - | Mexico | 151.17 |
73 | -2 | Estonia | 149.62 |
74 | +1 | Dominica | 149.22 |
75 | -2 | Albania | 147.02 |
76 | - | Türkiye | 143.69 |
77 | - | Azerbaijan | 142.09 |
78 | - | Grenada | 140.36 |
79 | - | Belarus | 137.28 |
80 | +1 | The Bahamas | 133.92 |
81 | -1 | Kazakhstan | 131.72 |
82 | - | Kyrgyzstan | 129.98 |
83 | - | Saint Kitts and Nevis | 129.43 |
84 | - | Greece | 125.14 |
85 | - | Jamaica | 124.99 |
86 | +3 | Armenia | 121.91 |
87 | - | Mongolia | 120.23 |
88 | -2 | Kosovo | 116.85 |
89 | -1 | Brunei | 116.23 |
90 | - | Nicaragua | 108.97 |
91 | - | Nepal | 108.76 |
92 | - | Palestine | 108.71 |
93 | +2 | Honduras | 104.96 |
94 | -1 | El Salvador | 104.14 |
95 | -1 | Guatemala | 103.48 |
96 | - | Côte d'Ivoire | 100.00 |
97 | +1 | Mauritius | 93.31 |
98 | -1 | India | 93.20 |
99 | - | Bangladesh | 89.72 |
100 | - | Belize | 89.18 |
101 | +2 | Algeria | 88.48 |
102 | -1 | South Africa | 86.31 |
103 | +2 | Egypt | 85.26 |
104 | -2 | Ghana | 84.99 |
105 | -1 | North Macedonia | 84.23 |
106 | +1 | Bolivia | 83.92 |
107 | +1 | Morocco | 80.87 |
108 | -2 | Bosnia and Herzegovina | 77.90 |
109 | - | Laos | 74.47 |
110 | - | Dominican Republic | 73.12 |
111 | - | Sri Lanka | 72.24 |
112 | +1 | Haiti | 70.22 |
113 | -1 | Tajikistan | 69.27 |
114 | +1 | Cambodia | 68.46 |
115 | +4 | Fiji | 68.06 |
116 | +4 | Zimbabwe | 65.15 |
117 | - | Iran | 64.90 |
118 | -4 | Burkina Faso | 63.42 |
119 | -3 | Gabon | 62.79 |
120 | +5 | Mozambique | 60.63 |
121 | - | Somalia | 60.15 |
122 | +12 | DR Congo | 58.83 |
123 | -1 | Madagascar | 57.06 |
124 | -1 | Indonesia | 56.67 |
125 | +2 | Cape Verde | 53.66 |
126 | -2 | Rwanda | 52.94 |
127 | -1 | Iraq | 52.64 |
128 | - | Nigeria | 50.32 |
129 | - | Antigua and Barbuda | 49.49 |
130 | +1 | Suriname | 48.30 |
131 | -1 | Togo | 47.93 |
132 | +4 | Maldives | 47.76 |
133 | - | Myanmar (Burma) | 46.63 |
134 | -2 | Djibouti | 46.45 |
135 | - | Uganda | 46.35 |
136 | +1 | Georgia | 45.15 |
137 | +1 | Ethiopia | 41.50 |
138 | +1 | Angola | 40.95 |
139 | +1 | Tanzania | 39.20 |
140 | +1 | Benin | 38.69 |
141 | +2 | Mauritania | 38.40 |
142 | +2 | Lebanon | 34.71 |
143 | -1 | Kenya | 34.51 |
144 | +1 | Yemen | 31.60 |
145 | +1 | Pakistan | 28.24 |
146 | +1 | Cameroon | 27.49 |
147 | +1 | Namibia | 26.31 |
148 | +2 | Tunisia | 24.23 |
149 | - | Libya | 23.51 |
150 | +1 | Cuba | 14.67 |
151 | +2 | Afghanistan | 14.48 |
152 | - | Syria | 14.25 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 546.14 |
2 | - | Qatar | 517.44 |
3 | - | Kuwait | 378.45 |
4 | - | Bahrain | 236.77 |
5 | +1 | Brazil | 228.89 |
6 | -1 | Bulgaria | 224.46 |
7 | +1 | South Korea | 218.06 |
8 | -1 | China | 201.67 |
9 | +1 | Saudi Arabia | 198.39 |
10 | -1 | Denmark | 196.27 |
11 | - | Brunei | 185.54 |
12 | +2 | North Macedonia | 174.40 |
13 | -1 | Netherlands | 167.52 |
14 | -1 | United States | 165.57 |
15 | - | Singapore | 159.10 |
16 | +1 | Norway | 158.59 |
17 | -1 | Malaysia | 156.55 |
18 | - | Georgia | 149.65 |
19 | +1 | Vietnam | 148.64 |
20 | -1 | Estonia | 148.48 |
21 | +5 | Portugal | 140.70 |
22 | - | France | 139.67 |
23 | +2 | Oman | 135.45 |
24 | +4 | Slovenia | 135.09 |
25 | -1 | Latvia | 134.64 |
26 | +3 | India | 133.51 |
27 | +5 | Switzerland | 133.35 |
28 | -1 | Lithuania | 132.57 |
29 | +2 | Sweden | 131.91 |
30 | -7 | Finland | 130.74 |
31 | +2 | Croatia | 130.05 |
32 | -2 | Austria | 129.13 |
33 | +2 | Greece | 122.70 |
34 | +2 | New Zealand | 120.85 |
35 | +2 | Australia | 119.56 |
36 | -2 | Taiwan | 117.16 |
37 | +2 | Thailand | 112.71 |
38 | - | Cyprus | 108.97 |
39 | +2 | Belgium | 103.51 |
40 | - | Slovakia | 103.14 |
41 | +1 | Poland | 100.04 |
42 | +1 | Czechia | 98.59 |
43 | +3 | Kosovo | 96.30 |
44 | - | Canada | 93.56 |
45 | +3 | Italy | 90.99 |
46 | -1 | Montenegro | 89.63 |
47 | +3 | Kazakhstan | 87.27 |
48 | +1 | Hong Kong (SAR) | 87.24 |
49 | +5 | Hungary | 82.96 |
50 | +2 | Chile | 81.22 |
51 | +2 | Romania | 76.99 |
52 | -1 | Tunisia | 75.90 |
53 | +3 | Spain | 75.80 |
54 | +1 | Germany | 74.10 |
55 | +2 | Azerbaijan | 72.52 |
56 | +4 | Serbia | 71.46 |
57 | +2 | United Kingdom | 70.01 |
58 | - | Türkiye | 69.76 |
59 | +2 | Morocco | 67.06 |
60 | +4 | South Africa | 63.85 |
61 | +6 | Iran | 63.29 |
62 | - | Ireland | 62.33 |
63 | - | Japan | 62.21 |
64 | +1 | Argentina | 61.01 |
65 | +3 | Philippines | 60.21 |
66 | - | Israel | 59.44 |
67 | +14 | Armenia | 59.03 |
68 | +1 | Iraq | 57.45 |
69 | +15 | Egypt | 57.32 |
70 | - | Guatemala | 56.60 |
71 | - | Uzbekistan | 55.78 |
72 | - | Moldova | 54.25 |
73 | +1 | Kyrgyzstan | 54.07 |
74 | +1 | Ukraine | 53.65 |
75 | -2 | Costa Rica | 53.23 |
76 | - | Cambodia | 52.98 |
77 | - | Kenya | 51.02 |
78 | - | Suriname | 50.00 |
79 | +3 | Honduras | 47.35 |
80 | -2 | Jordan | 47.23 |
81 | -2 | Lebanon | 46.85 |
82 | -5 | Mexico | 46.37 |
83 | -3 | Nigeria | 45.45 |
84 | -1 | Laos | 42.24 |
85 | +2 | Sri Lanka | 41.90 |
86 | - | El Salvador | 41.41 |
87 | -2 | Indonesia | 41.24 |
88 | - | Russia | 37.61 |
89 | +2 | Algeria | 36.99 |
90 | -1 | Bangladesh | 36.40 |
91 | -1 | Ecuador | 36.15 |
92 | - | Peru | 33.84 |
93 | - | Colombia | 32.84 |
94 | - | Bosnia and Herzegovina | 31.07 |
95 | - | Panama | 31.01 |
96 | - | Pakistan | 25.26 |
97 | - | Venezuela | 23.81 |
98 | - | Paraguay | 22.96 |
99 | - | Syria | 22.63 |
100 | - | Libya | 22.23 |
101 | - | Swaziland | 19.36 |
102 | - | Belarus | 17.97 |
103 | - | Bolivia | 13.92 |
# | City | Mbps | |
---|---|---|---|
1 | - | Ar-Rayyan, Qatar | 561.48 |
2 | - | Doha, Qatar | 532.28 |
3 | - | Abu Dhabi, United Arab Emirates | 516.11 |
4 | - | Dubai, United Arab Emirates | 474.12 |
5 | - | Rio de Janeiro, Brazil | 392.10 |
6 | - | Skopje, North Macedonia | 347.59 |
7 | - | São Paulo, Brazil | 344.52 |
8 | +3 | Kuwait City, Kuwait | 330.43 |
9 | -1 | Sofia, Bulgaria | 320.34 |
10 | - | Riyadh, Saudi Arabia | 317.17 |
11 | -2 | Shanghai, China | 316.70 |
12 | +2 | Stockholm, Sweden | 303.84 |
13 | -1 | Copenhagen, Denmark | 292.39 |
14 | -1 | Beijing, China | 284.87 |
15 | +2 | Seoul, South Korea | 267.85 |
16 | -1 | Oslo, Norway | 267.47 |
17 | -1 | Porto, Portugal | 262.98 |
18 | - | Gothenburg, Sweden | 261.79 |
19 | - | Lisbon, Portugal | 252.64 |
20 | +2 | Rotterdam, Netherlands | 235.26 |
21 | +2 | Warsaw, Poland | 227.67 |
22 | -2 | Jeddah, Saudi Arabia | 225.54 |
23 | -2 | Manama, Bahrain | 214.79 |
24 | +6 | Zagreb, Croatia | 212.43 |
25 | +2 | Vilnius, Lithuania | 210.61 |
26 | -2 | Los Angeles, United States | 207.69 |
27 | -1 | Amsterdam, Netherlands | 203.84 |
28 | -3 | Helsinki, Finland | 202.91 |
29 | -1 | New York, United States | 202.05 |
30 | +9 | Busan, South Korea | 199.52 |
31 | - | Tbilisi, Georgia | 199.25 |
32 | - | Riga, Latvia | 198.91 |
33 | -4 | Kraków, Poland | 191.34 |
34 | - | Antwerp, Belgium | 183.71 |
35 | -2 | Paris, France | 181.06 |
36 | +2 | Hanoi, Vietnam | 173.48 |
37 | +4 | Zürich, Switzerland | 172.88 |
38 | +2 | Vienna, Austria | 171.06 |
39 | -3 | Muscat, Oman | 170.41 |
40 | -5 | Lyon, France | 170.16 |
41 | -4 | Buenos Aires, Argentina | 160.68 |
42 | - | Johor Bahru, Malaysia | 159.97 |
43 | +5 | Astana, Kazakhstan | 152.95 |
44 | +1 | Ho Chi Minh City, Vietnam | 152.77 |
45 | -2 | Delhi, India | 152.41 |
46 | +11 | Thessaloniki, Greece | 150.96 |
47 | -3 | Milan, Italy | 150.68 |
48 | -2 | Prague, Czechia | 150.25 |
49 | +5 | Athens, Greece | 149.43 |
50 | +8 | Bangkok, Thailand | 148.92 |
51 | -2 | Auckland, New Zealand | 147.67 |
52 | - | Madrid, Spain | 140.97 |
53 | +10 | Geneva, Switzerland | 140.52 |
54 | -1 | Taipei, Taiwan | 139.11 |
55 | -8 | Kuala Lumpur, Malaysia | 138.80 |
56 | -1 | Barcelona, Spain | 137.66 |
57 | +3 | Sydney, Australia | 137.30 |
58 | -8 | Dublin, Ireland | 136.91 |
59 | +2 | Melbourne, Australia | 134.53 |
60 | -9 | Toronto, Canada | 133.83 |
61 | +5 | Chon Buri, Thailand | 133.76 |
62 | -6 | Córdoba, Argentina | 133.59 |
63 | -1 | Almaty, Kazakhstan | 131.96 |
64 | -5 | Montreal, Canada | 131.11 |
65 | -1 | Rome, Italy | 130.15 |
66 | +3 | Berlin, Germany | 120.73 |
67 | -2 | Hamburg, Germany | 120.03 |
68 | -1 | New Taipei, Taiwan | 118.84 |
69 | -1 | Guatemala City, Guatemala | 115.61 |
70 | - | Manchester, United Kingdom | 113.61 |
71 | +1 | Osaka, Japan | 111.84 |
72 | +2 | Brussels, Belgium | 109.62 |
73 | +5 | Budapest, Hungary | 109.21 |
74 | -3 | Mumbai, India | 107.09 |
75 | -2 | Tunis, Tunisia | 104.75 |
76 | +1 | London, United Kingdom | 99.69 |
77 | -2 | Lagos, Nigeria | 98.78 |
78 | -2 | Santiago, Chile | 97.88 |
79 | +1 | Tel Aviv-Yafo, Israel | 97.21 |
80 | -1 | Bucharest, Romania | 97.10 |
81 | +2 | Sfax, Tunisia | 96.84 |
82 | +5 | Colombo, Sri Lanka | 95.81 |
83 | -2 | Manila, Philippines | 93.96 |
84 | -2 | Samarkand, Uzbekistan | 92.17 |
85 | - | Casablanca, Morocco | 89.12 |
86 | - | Belgrade, Serbia | 88.41 |
87 | -3 | Baku, Azerbaijan | 88.20 |
88 | +1 | Rabat, Morocco | 85.65 |
89 | -1 | Tashkent, Uzbekistan | 81.21 |
90 | - | Istanbul, Türkiye | 77.64 |
91 | +3 | Davao City, Philippines | 75.14 |
92 | -1 | Haifa, Israel | 73.97 |
93 | - | Cape Town, South Africa | 73.51 |
94 | -2 | Tokyo, Japan | 72.50 |
95 | +1 | Tehran, Iran | 71.06 |
96 | - | Nairobi, Kenya | 70.45 |
97 | +2 | Kharkiv, Ukraine | 69.72 |
98 | -3 | Ankara, Türkiye | 69.47 |
99 | -2 | Baghdad, Iraq | 67.65 |
100 | -2 | Johannesburg, South Africa | 65.86 |
101 | +2 | Chișinău, Moldova | 65.30 |
102 | +20 | Yerevan, Armenia | 64.18 |
103 | -3 | Valparaíso, Chile | 63.03 |
104 | +2 | Moscow, Russia | 62.07 |
105 | -4 | Mosul, Iraq | 60.60 |
106 | -4 | Beirut, Lebanon | 60.26 |
107 | - | Kyiv, Ukraine | 60.02 |
108 | +17 | Cairo, Egypt | 59.67 |
109 | +3 | Mashhad, Iran | 59.59 |
110 | -5 | Amman, Jordan | 59.54 |
111 | -1 | Phnom Penh, Cambodia | 59.47 |
112 | +2 | Bishkek, Kyrgyzstan | 59.31 |
113 | -4 | Medellín, Colombia | 58.25 |
114 | -10 | Guadalajara, Mexico | 57.95 |
115 | -2 | San Pedro Sula, Honduras | 57.55 |
116 | - | Mombasa, Kenya | 57.35 |
117 | -9 | Bekasi, Indonesia | 57.13 |
118 | -7 | San José, Costa Rica | 54.98 |
119 | -2 | Saint Petersburg, Russia | 53.54 |
120 | +12 | Alexandria, Egypt | 53.38 |
121 | -5 | Zarqa, Jordan | 53.08 |
122 | -7 | South Jakarta, Indonesia | 52.78 |
123 | -5 | Mexico City, Mexico | 49.26 |
124 | -5 | Bogotá, Colombia | 48.13 |
125 | -5 | Chattogram, Bangladesh | 46.57 |
126 | -5 | Vientiane, Laos | 44.65 |
127 | -4 | Dhaka, Bangladesh | 43.56 |
128 | -2 | Algiers Province, Algeria | 42.79 |
129 | -2 | Oran, Algeria | 41.49 |
130 | - | San Salvador, El Salvador | 40.30 |
131 | - | Homieĺ, Belarus | 39.62 |
132 | +1 | Tegucigalpa, Honduras | 39.12 |
133 | -4 | Guayaquil, Ecuador | 39.11 |
134 | -6 | Lima, Peru | 38.39 |
135 | -11 | Kano, Nigeria | 38.24 |
136 | -2 | Quito, Ecuador | 36.85 |
137 | -2 | Caracas, Venezuela | 32.37 |
138 | -1 | Minsk, Belarus | 30.80 |
139 | -3 | Lahore, Pakistan | 29.86 |
140 | -1 | Damascus, Syria | 29.11 |
141 | -3 | Panama City, Panama | 28.94 |
142 | -2 | Maracaibo, Venezuela | 28.73 |
143 | -1 | Tripoli, Libya | 28.30 |
144 | -2 | Arequipa, Peru | 24.79 |
145 | -4 | Karachi, Pakistan | 23.83 |
146 | -1 | Misrata, Libya | 22.16 |
147 | -3 | Asuncion, Paraguay | 20.96 |
148 | -2 | Santa Cruz de la Sierra, Bolivia | 17.83 |
149 | -2 | Aleppo, Syria | 17.73 |
150 | -2 | La Paz, Bolivia | 10.76 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 393.15 |
2 | +2 | Hong Kong (SAR) | 323.87 |
3 | -1 | France | 319.43 |
4 | +1 | Chile | 318.84 |
5 | -2 | United Arab Emirates | 313.90 |
6 | - | Iceland | 299.21 |
7 | - | United States | 287.59 |
8 | - | South Korea | 279.73 |
9 | +7 | Macau (SAR) | 264.13 |
10 | +1 | Romania | 259.50 |
11 | +4 | Thailand | 252.97 |
12 | - | China | 250.26 |
13 | +1 | Spain | 248.76 |
14 | -5 | Switzerland | 248.49 |
15 | -2 | Israel | 247.21 |
16 | +1 | Taiwan | 244.64 |
17 | -7 | Denmark | 244.08 |
18 | - | Canada | 237.18 |
19 | +7 | Vietnam | 232.75 |
20 | -1 | Netherlands | 224.95 |
21 | -1 | Portugal | 219.66 |
22 | +2 | Peru | 216.25 |
23 | -2 | Kuwait | 214.73 |
24 | -2 | Japan | 212.87 |
25 | -2 | Hungary | 207.50 |
26 | -1 | Qatar | 206.07 |
27 | +1 | Brazil | 201.69 |
28 | -1 | Poland | 200.74 |
29 | +1 | New Zealand | 193.07 |
30 | +4 | Colombia | 191.57 |
31 | -2 | Sweden | 185.07 |
32 | +1 | Jordan | 180.88 |
33 | +2 | Panama | 180.55 |
34 | -2 | Malta | 180.33 |
35 | +1 | Uruguay | 176.79 |
36 | -5 | Luxembourg | 173.95 |
37 | - | Ireland | 163.52 |
38 | +1 | Norway | 153.95 |
39 | +1 | Finland | 150.28 |
40 | +1 | Malaysia | 148.51 |
41 | -3 | Moldova | 146.10 |
42 | +2 | Costa Rica | 144.15 |
43 | -1 | United Kingdom | 143.48 |
44 | +1 | Trinidad and Tobago | 134.42 |
45 | +3 | Slovenia | 132.87 |
46 | +3 | Ecuador | 131.79 |
47 | -1 | Saudi Arabia | 129.52 |
48 | +2 | Austria | 129.33 |
49 | -6 | Bahrain | 129.32 |
50 | -3 | Belgium | 125.57 |
51 | - | Guyana | 115.81 |
52 | - | Cyprus | 115.47 |
53 | -2 | Latvia | 115.24 |
54 | +2 | Philippines | 108.44 |
55 | -2 | Italy | 101.77 |
56 | -1 | Paraguay | 101.37 |
57 | - | Germany | 100.93 |
58 | +2 | San Marino | 97.35 |
59 | +4 | Dominica | 97.25 |
60 | +1 | Argentina | 96.42 |
61 | -3 | Montenegro | 93.31 |
62 | - | Slovakia | 93.24 |
63 | +3 | Mexico | 92.60 |
64 | +1 | Serbia | 92.40 |
65 | -1 | Estonia | 91.50 |
66 | +3 | Grenada | 91.36 |
67 | +7 | Jamaica | 91.23 |
68 | +2 | Venezuela | 90.36 |
69 | +2 | Egypt | 90.12 |
70 | +3 | Nicaragua | 90.05 |
71 | -12 | Croatia | 89.38 |
72 | -5 | Russia | 89.14 |
73 | -5 | Oman | 89.03 |
74 | +4 | Saint Kitts and Nevis | 88.84 |
75 | +2 | Australia | 87.98 |
76 | -4 | Uzbekistan | 86.75 |
77 | -2 | Ukraine | 86.73 |
78 | -2 | Bulgaria | 83.66 |
79 | +4 | Czechia | 83.38 |
80 | - | Kosovo | 83.12 |
81 | -2 | Albania | 82.68 |
82 | -1 | El Salvador | 81.72 |
83 | +4 | Azerbaijan | 81.36 |
84 | +1 | Mongolia | 80.96 |
85 | -1 | Brunei | 80.79 |
86 | -4 | Kyrgyzstan | 80.48 |
87 | -1 | Belarus | 78.93 |
88 | +2 | Nepal | 77.90 |
89 | -1 | Kazakhstan | 77.79 |
90 | -1 | The Bahamas | 76.40 |
91 | - | Guatemala | 76.22 |
92 | - | Honduras | 74.50 |
93 | - | Greece | 70.79 |
94 | - | Armenia | 69.82 |
95 | - | Palestine | 68.12 |
96 | +6 | Morocco | 61.43 |
97 | -1 | Côte d'Ivoire | 60.26 |
98 | -1 | India | 59.51 |
99 | +1 | Bolivia | 58.44 |
100 | -2 | Bangladesh | 58.02 |
101 | -2 | Mauritius | 57.44 |
102 | -1 | Türkiye | 54.57 |
103 | +1 | North Macedonia | 50.51 |
104 | +1 | Haiti | 49.56 |
105 | -2 | Belize | 49.00 |
106 | +2 | Cambodia | 48.50 |
107 | -1 | Ghana | 48.47 |
108 | -1 | South Africa | 48.35 |
109 | +1 | Dominican Republic | 46.78 |
110 | -1 | Burkina Faso | 45.91 |
111 | - | Laos | 45.45 |
112 | - | Gabon | 42.81 |
113 | - | Antigua and Barbuda | 41.79 |
114 | - | Georgia | 41.41 |
115 | - | Iraq | 41.00 |
116 | +5 | DR Congo | 39.77 |
117 | - | Tajikistan | 38.93 |
118 | -2 | Rwanda | 38.57 |
119 | +1 | Zimbabwe | 36.26 |
120 | -1 | Indonesia | 35.96 |
121 | -3 | Bosnia and Herzegovina | 35.90 |
122 | - | Togo | 33.72 |
123 | - | Madagascar | 31.94 |
124 | - | Fiji | 30.10 |
125 | - | Cape Verde | 29.75 |
126 | - | Uganda | 29.25 |
127 | +1 | Sri Lanka | 29.00 |
128 | +1 | Mozambique | 28.06 |
129 | -2 | Nigeria | 27.70 |
130 | +2 | Mauritania | 25.43 |
131 | - | Benin | 25.37 |
132 | -2 | Myanmar (Burma) | 24.65 |
133 | - | Algeria | 23.21 |
134 | - | Angola | 20.75 |
135 | +1 | Somalia | 19.68 |
136 | +1 | Suriname | 19.42 |
137 | +1 | Tanzania | 19.17 |
138 | +2 | Maldives | 18.96 |
139 | - | Iran | 18.94 |
140 | +1 | Djibouti | 18.22 |
141 | +1 | Lebanon | 16.44 |
142 | +2 | Tunisia | 16.32 |
143 | - | Pakistan | 16.23 |
144 | +2 | Yemen | 16.17 |
145 | - | Kenya | 15.17 |
146 | +1 | Namibia | 14.96 |
147 | +3 | Ethiopia | 10.92 |
148 | - | Cameroon | 10.87 |
149 | - | Libya | 10.79 |
150 | +1 | Afghanistan | 4.43 |
151 | +1 | Cuba | 3.33 |
152 | +1 | Syria | 3.19 |
# | City | Mbps | |
---|---|---|---|
1 | - | Lyon, France | 347.52 |
2 | - | Abu Dhabi, United Arab Emirates | 344.34 |
3 | - | Valparaíso, Chile | 330.57 |
4 | - | Beijing, China | 303.44 |
5 | +2 | Shanghai, China | 303.15 |
6 | -1 | Bucharest, Romania | 303.07 |
7 | +1 | Los Angeles, United States | 293.53 |
8 | -2 | New York, United States | 289.56 |
9 | - | New Taipei, Taiwan | 288.57 |
10 | +3 | Bangkok, Thailand | 276.14 |
11 | +3 | Haifa, Israel | 273.99 |
